![]() |
||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||
| MATHER SCHNEIDER | ||||||||||||||||||||||||
| May 2003 | ||||||||||||||||||||||||
| Red Death | ||||||||||||||||||||||||
| Afternoon Bar | ||||||||||||||||||||||||
| Work Nightmare | ||||||||||||||||||||||||
| Hot, Crabby Afternoon in Tucson | ||||||||||||||||||||||||
| January 2004 | ||||||||||||||||||||||||
| The Man in Black | ||||||||||||||||||||||||
| Customization | ||||||||||||||||||||||||
| The Ice Princess Melteth Like an Ice Cube in a Vodka Tonic | ||||||||||||||||||||||||
| Kate | ||||||||||||||||||||||||
| May 2004 | ||||||||||||||||||||||||
| RIZELDA AND THE STREET SWEEPER | ||||||||||||||||||||||||
| May 2005 | ||||||||||||||||||||||||
| Night Terrors Mell's Story One Nibble On Your Wrist |
||||||||||||||||||||||||
| January 2006 GLASFORD, ILLINOIS TRASH AFTER THREE YEARS ALONE |
||||||||||||||||||||||||
| October 2008 OLD TIMERS WHEN IT COMES TO HOOKERS |
||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||
| "Hell Traits" by MATHER SCHNEIDER now available from Temporary Vandalism |
||||||||||||||||||||||||
| Click image to visit Temporary Vandalism |
||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||